<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chris henslin</title>
	<atom:link href="http://chrishenslin.com/feed" rel="self" type="application/rss+xml" />
	<link>http://chrishenslin.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 13:59:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Retina Graphics</title>
		<link>http://chrishenslin.com/2012/03/13/retina-graphics</link>
		<comments>http://chrishenslin.com/2012/03/13/retina-graphics#comments</comments>
		<pubDate>Tue, 13 Mar 2012 18:35:48 +0000</pubDate>
		<dc:creator>henslin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrishenslin.com/?p=243</guid>
		<description><![CDATA[Apple&#8217;s already started to incorporate Retina graphics on both apple.com and apple.com/ipad. To see what I&#8217;m talking about, in Safari head to apple.com. 1. Right click on an image 2. ...]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s already started to incorporate Retina graphics on both <a href="http://apple.com/">apple.com</a> and <a href="http://apple.com/ipad/">apple.com/ipad</a>.</p>
<p>To see what I&#8217;m talking about, in Safari head to apple.com.<br />
1. Right click on an image<br />
2. &#8220;Inspect Element&#8221;<br />
3. &#8220;Console&#8221;<br />
4. Paste: &#8220;AC.ImageReplacer._devicePixelRatio = 2<br />
new AC.ImageReplacer()&#8221;<br />
5. Hit Return<br />
6. ⌘ + to zoom in and see the high res images.</p>
<p>&#8220;Mobile&#8221; sites have started doing this since iPhone 4. Seems like it&#8217;s going to start being web-wide.</p>
<p>Via <a href="http://www.appleinsider.com/articles/12/03/13/how_to_preview_the_retina_display_enhanced_applecom_in_safari_on_mac_or_pc.html">AppleInsider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chrishenslin.com/2012/03/13/retina-graphics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s official</title>
		<link>http://chrishenslin.com/2012/02/28/its-official</link>
		<comments>http://chrishenslin.com/2012/02/28/its-official#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:02:30 +0000</pubDate>
		<dc:creator>henslin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrishenslin.com/?p=231</guid>
		<description><![CDATA[&#8230;event will take place at 10:00 am on Wednesday, March 7, 2012 at the Yerba Buena Center for the Arts in San Francisco. via TheLoop]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8230;event will take place at 10:00 am on Wednesday, March 7, 2012 at the Yerba Buena Center for the Arts in San Francisco.</p></blockquote>
<p>via <a href="http://www.loopinsight.com/2012/02/28/apple-announces-ipad-event-for-march-7-in-san-francisco/" title="The Loop">TheLoop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chrishenslin.com/2012/02/28/its-official/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>xScope 3</title>
		<link>http://chrishenslin.com/2012/02/09/xscope-3</link>
		<comments>http://chrishenslin.com/2012/02/09/xscope-3#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:53:18 +0000</pubDate>
		<dc:creator>henslin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrishenslin.com/beta/?p=92</guid>
		<description><![CDATA[xScope 3 is a great update to an already superb app. I&#8217;ve been using it for iOS design the last few weeks – it&#8217;s terrific. Mirroring alone is worth the ...]]></description>
			<content:encoded><![CDATA[<p><a title="xScope" href="http://xscopeapp.com/">xScope 3</a> is a great update to an already superb app. I&#8217;ve been using it for iOS design the last few weeks – it&#8217;s terrific. <a href="http://xscopeapp.com/guide#mirror" title="Mirroring">Mirroring</a> alone is worth the update.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrishenslin.com/2012/02/09/xscope-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regarding iPad 3</title>
		<link>http://chrishenslin.com/2012/02/09/regarding-ipad-3</link>
		<comments>http://chrishenslin.com/2012/02/09/regarding-ipad-3#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:53:01 +0000</pubDate>
		<dc:creator>henslin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrishenslin.com/beta/?p=90</guid>
		<description><![CDATA[Of all of the rumors that are floating around the one I find interesting and under covered is a new photo editing app – think iPhoto or Aperture for iPad. ...]]></description>
			<content:encoded><![CDATA[<p>Of all of the rumors that are floating around the one I find interesting and under covered is a new photo editing app – think iPhoto or Aperture for iPad. What better way to show off an amazing new display?</p>
]]></content:encoded>
			<wfw:commentRss>http://chrishenslin.com/2012/02/09/regarding-ipad-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity is just connecting things</title>
		<link>http://chrishenslin.com/2011/10/05/creativity-is-just-connecting-things</link>
		<comments>http://chrishenslin.com/2011/10/05/creativity-is-just-connecting-things#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:00:51 +0000</pubDate>
		<dc:creator>henslin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrishenslin.com/beta/?p=1</guid>
		<description><![CDATA[Creativity is just connecting things. When you ask creative people how they did something, they feel a little guilty because they didn’t really do it, they just saw something. It ...]]></description>
			<content:encoded><![CDATA[<blockquote><p>Creativity is just connecting things. When you ask creative people how they did something, they feel a little guilty because they didn’t really do it, they just saw something. It seemed obvious to them after a while. That’s because they were able to connect experiences they’ve had and synthesize new things. And the reason they were able to do that was that they’ve had more experiences or they have thought more about their experiences than other people</p>
<p>-Steve Jobs</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://chrishenslin.com/2011/10/05/creativity-is-just-connecting-things/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.445 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-14 09:18:40 -->
<!-- Compression = gzip -->
